- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0001 | Duplex | Marbella | 3 | 218 | 24 | Price: Consult | |
| DUP0002 | Duplex | Marbella | 4 | 224 | 32 | 11.900.000€ | |
| ATC0001 | Penthouse | Marbella | 4 | 199 | 24 | 6.250.000€ | |
| LUX0001 | Luxury Villa | Marbella | 5 | 888 | 34 | 5.950.000€ | |
| LUX0002 | Luxury Villa | Marbella | 5 | 592 | 34 | 5.950.000€ | |
| LUX0003 | Luxury Villa | Marbella | 4 | 474 | 22 | 5.000.000€ | |
| LUX0004 | Luxury Villa | Marbella | 5 | 397 | 26 | 3.295.000€ | |
| LUX0006 | Luxury Villa | Estepona | 5 | 805 | 29 | 6.350.000€ | |
| LUX0007 | Luxury Villa | Marbella | 6 | 789 | 11 | 6.850.000€ | |
| LUX0008 | Luxury Villa | Marbella | 5 | 581 | 28 | 4.695.000€ | |
| LUX0010 | Luxury Villa | Nueva Andalucia | 4 | 373 | 14 | 5.650.000€ | |
| LUX0011 | Luxury Villa | Marbella | 5 | 610 | 28 | Price: Consult |
Showing 1 to 12 of 26