- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Apartment | Puerto Banús | 3 | 121 | 20 | 2.950.000€ | |
| AP0002 | Apartment | Marbella | 3 | 121 | 21 | Price: Consult | |
| ATC0001 | Penthouse | Marbella | 4 | 199 | 24 | 6.250.000€ | |
| DUP0001 | Duplex | Marbella | 3 | 218 | 24 | Price: Consult | |
| DUP0002 | Duplex | Marbella | 4 | 224 | 32 | 11.900.000€ | |
| LUX0021 | Luxury Villa | Nueva Andalucia | 4 | 350 | 35 | Price: Consult | |
| LUX0010 | Luxury Villa | Nueva Andalucia | 4 | 373 | 14 | 5.650.000€ | |
| LUX0004 | Luxury Villa | Marbella | 5 | 397 | 26 | 3.295.000€ | |
| LUX0018 | Luxury Villa | Mijas | 4 | 434 | 27 | 3.500.000€ | |
| LUX0016 | Luxury Villa | Marbella | 5 | 470 | 29 | Price: Consult | |
| LUX0003 | Luxury Villa | Marbella | 4 | 474 | 22 | 5.000.000€ | |
| LUX0008 | Luxury Villa | Marbella | 5 | 581 | 28 | 4.695.000€ |
Showing 1 to 12 of 26