- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0003 | Luxury Villa | Marbella | 4 | 474 | 22 | 5.000.000€ | |
| LUX0014 | Luxury Villa | Marbella | 5 | 652 | 23 | 5.250.000€ | |
| LUX0017 | Luxury Villa | Marbella | 5 | 836 | 33 | 5.295.000€ | |
| LUX0010 | Luxury Villa | Nueva Andalucia | 4 | 373 | 14 | 5.650.000€ | |
| LUX0001 | Luxury Villa | Marbella | 5 | 888 | 34 | 5.950.000€ | |
| LUX0002 | Luxury Villa | Marbella | 5 | 592 | 34 | 5.950.000€ | |
| ATC0001 | Penthouse | Marbella | 4 | 199 | 24 | 6.250.000€ | |
| LUX0006 | Luxury Villa | Estepona | 5 | 805 | 29 | 6.350.000€ | |
| LUX0007 | Luxury Villa | Marbella | 6 | 789 | 11 | 6.850.000€ | |
| LUX0019 | Luxury Villa | Benahavís | 5 | 787 | 35 | 8.950.000€ | |
| LUX0015 | Luxury Villa | Marbella | 7 | 1621 | 38 | 10.900.000€ | |
| LUX0022 | Luxury Villa | Benahavís | 6 | 934 | 31 | 11.000.000€ |
Showing 13 to 24 of 26