- Sorter fra
- Pris: billigst først | det dyrest først
- Soveværelser: antal soveværelser sidst | antal sobveværelser først
- Bebygget areal: mindre først | større først
- Grund areal: mindre først | større først
- billeder: flest billeder først | mindst billeder først
- Område: A - Z | Z - A
- Reduceret pris: Er nedsat mest | Er nedsat mindst
- Type: A - Z | Z - A
fremvisning 1 til 12 fra 26
Filter resultader
| Ref | Type | Område | Soveværelser | Overflade bygget | billeder | Pris | |
|---|---|---|---|---|---|---|---|
| LUX0011 | Luksus villa | Marbella | 5 | 610 | 28 | Pris: Kontakt/konsultere | |
| LUX0012 | Luksus villa | Nueva Andalucia | 7 | 1033 | 38 | Pris: Kontakt/konsultere | |
| AP0002 | Lejlighed | Marbella | 3 | 121 | 21 | Pris: Kontakt/konsultere | |
| DUP0001 | Duplex | Marbella | 3 | 218 | 24 | Pris: Kontakt/konsultere | |
| LUX0013 | Luksus villa | Marbella | 7 | 740 | 26 | Pris: Kontakt/konsultere | |
| LUX0016 | Luksus villa | Marbella | 5 | 470 | 29 | Pris: Kontakt/konsultere | |
| LUX0021 | Luksus villa | Nueva Andalucia | 4 | 350 | 35 | Pris: Kontakt/konsultere | |
| AP0001 | Lejlighed | Puerto Banús | 3 | 121 | 20 | 2.950.000€ | |
| CHA0001 | Villa | Marbella | 7 | 692 | 0 | 3.000.000€ | |
| LUX0004 | Luksus villa | Marbella | 5 | 397 | 26 | 3.295.000€ | |
| LUX0018 | Luksus villa | Mijas | 4 | 434 | 27 | 3.500.000€ | |
| LUX0008 | Luksus villa | Marbella | 5 | 581 | 28 | 4.695.000€ |
fremvisning 1 til 12 fra 26